Rent in Inner South West
The median new lease in the Inner South West region was $730 a week in January–September 2026, 9% below the Sydney median of $800. It has risen 62% since January–September 2021.
Median new lease$730 /wkJanuary–September 2026
Five-year change+62%Sydney +60%
Share of one local wage49%Sydney 46%
Full bond returned57%Sydney 63%
Units lease for a median $680 a week and houses for $870. The region had 11,591 new leases in January–September 2026.
Every postcode in Inner South West
Sorted by median rent. Postcodes with fewer than 50 new leases in January–September 2026 are not listed.
| Postcode | Median rent | 5-yr change | Rent burden | Full bond back |
|---|---|---|---|---|
| 2213 East Hills and Panania | $900 | +58% | 53% | 61% |
| 2221 Blakehurst and Carss Park | $880 | +59% | 50% | 62% |
| 2212 Revesby and Revesby Heights | $870 | +53% | 56% | 60% |
| 2198 Georges Hall | $850 | – | 61% | 52% |
| 2205 Arncliffe and Turrella | $850 | +64% | 56% | 64% |
| 2208 Kingsgrove and Kingsway West | $850 | +54% | 52% | 69% |
| 2211 Padstow and Padstow Heights | $800 | +51% | 51% | 63% |
| 2219 Dolls Point and Sandringham | $800 | +54% | 45% | 64% |
| 2220 Hurstville and Hurstville Grove | $765 | +70% | 57% | 55% |
| 2210 Lugarno and Peakhurst | $750 | +60% | 47% | 57% |
| 2207 Bardwell Park and Bardwell Valley | $728 | +62% | 45% | 63% |
| 2216 Banksia and Brighton Le Sands | $725 | +65% | 50% | 59% |
| 2217 Beverley Park and Kogarah | $720 | +60% | 46% | 59% |
| 2199 Yagoona and Yagoona West | $700 | +56% | 55% | 46% |
| 2209 Beverly Hills and Narwee | $700 | +47% | 46% | 62% |
| 2218 Allawah and Carlton | $700 | +67% | 47% | 60% |
| 2223 Mortdale and Oatley | $700 | +63% | 38% | 65% |
| 2196 Punchbowl and Roselands | $655 | +72% | 50% | 47% |
| 2200 Bankstown and Bankstown Aerodrome | $650 | +55% | 53% | 48% |
| 2222 Penshurst | $630 | +70% | 41% | 66% |
| 2192 Belmore | $620 | +63% | 45% | 49% |
| 2195 Lakemba and Wiley Park | $550 | +83% | 50% | 44% |
Source: NSW Fair Trading rental bond data; ATO Taxation Statistics 2023–24. Region = ABS Statistical Area Level 4 (SA4). Methodology.